
Infinity Flat Top Imaging Optics (IFI)
IFIInfinity Flat top Imaging optics
Feature
1. Maintain a superior beam UNIFORMITY OF OVER 90% across all focal ranges, ensuring consistent process quality
2. Infinity flat top along with NA

Specifications
| Specifications | IFI-S | IFI-X4 | IFI-X8 |
|---|---|---|---|
| Wavelength(1) [nm] | 808, 976, 1064 | 808, 976, 1064 | 808, 976, 1064 |
| Fiber Core Size(2) [mm] | 0.6 X 0.6 | 0.6 X 0.6 | 0.6 X 0.6 |
| Fiber NA | 0.22 | 0.22 | 0.22 |
| LASER Power [W] | < 2000 (with Water Cooling) | < 2000 (with Water Cooling) | < 2000 (with Water Cooling) |
| Connector Type(1) | QBH, D80 | QBH, D80 | QBH, D80 |
| Beam Profile | Flat Top Square | Flat Top Square | Flat Top Square |
| Flat Top Size(3) [mm] | 2 X 2 - 30 X 30 | 5 X 5 - 30 X 30 | 7 X 7 - 30 X 30 |
| WD(3) [mm] | 200 - 2500 | 50 - 540 | 50 - 320 |
| Infinity Flat Top Size(3) [mm] | 30 X 30 - ∞ | 30 X 30 - ∞ | 30 X 30 - ∞ |
| Infinity WD(3) [mm] | 2500 - ∞ | 540 - ∞ | 320 - ∞ |
| Uniformity [%] | > 90 | > 90 | > 90 |
| Operating Temperature [°C] | 0 to 60 | 0 to 60 | 0 to 60 |
| Storage Temperature [°C] | -20 to 80 | -20 to 80 | -20 to 80 |
| Relative Humidity [%] | 10 to 95 | 10 to 95 | 10 to 95 |
REMARKS
(1) Custom specifications are available upon request.
(2) Supports core sizes up to 1.2mm; image size scales proportionally to the core size
(3) The projected beam size relative to distance may vary depending on the specific system configuration, and the maximum achievable size is virtually unlimited
